Westgate branch 18 people
Team attainment

68%

412 of 605 sold

Sales

412

+38 vs August

On track

11

of 18 people

Inactive

3

no sales for 4+ working days

People

18 people · sorted by XP
Person
Elena NovakElena NovakSenior sales agent 3 120 1 92% 14 / 1593% · 1 left 8 / 8100% · done ▼10% 9 / 21 3
Sofia LindqvistSofia LindqvistSales agent 2 720 2 83% 12 / 1580% · 3 left 6 / 875% · 2 left ▼7% 5 / 14 2
Ronald RichardsRonald RichardsSales agent 2 502.5 3 64% 8 / 1553% · 7 left 6 / 5120% · exceeded by 1 ▲5% 6 / 19 2
Nina HoffmannNina HoffmannSales agent 2 455 4 88% 11 / 1292% · 1 left 5 / 683% · 1 left ▲10% 7 / 16 2
David LaurentDavid LaurentSales agent 2 390 5 76% 9 / 1275% · 3 left 4 / 667% · 2 left ▲14% 4 / 12 1
OBOliver BrandtSales agent 1 600 6 71% 7 / 1070% · 3 left 3 / 475% · 1 left ▲1% 3 / 10 1
Ines MoreauInes MoreauSales agent 1 440 7 66% 6 / 1060% · 4 left 3 / 475% · 1 left ▼2% 2 / 11 1
Marta SilvaMarta SilvaSales agent 1 410 8 58% 6 / 1060% · 4 left 2 / 450% · 2 left ▲9% 2 / 9 1
EKEmma KovacsJunior agent 1 190 9 60% 5 / 863% · 3 left 1 / 250% · 1 left ▲45% 4 / 6 1
SLSara LindholmSales agent 1 190 10 55% 5 / 1050% · 5 left 2 / 450% · 2 left ▲3% 1 / 7 0
Paul RichterPaul RichterJunior agent 1 180 11 59% 5 / 863% · 3 left 1 / 250% · 1 left ▲30% 3 / 5 1
Jan KowalskiJan KowalskiSales agent 1 120 12 47% 4 / 1040% · 6 left 1 / 425% · 3 left ▼32% 0 / 8 0
HBHugo BernardJunior agent 1 060 13 52% 4 / 850% · 4 left 1 / 250% · 1 left ▲66% 3 / 4 1
VHViktor HaleSales agent 905 14 44% 4 / 1040% · 6 left 1 / 425% · 3 left ▼25% 1 / 7 0
LMLea MartinSales agent 720 15 35% 3 / 1030% · 7 left 0 / 30% · 3 left ▼18% 0 / 6 0
ABAnna BeckerSales agent 610 16 30% 3 / 1030% · 7 left 0 / 30% · 3 left ▼22% 0 / 9 0
IPIrina PetrovaJunior agent 540 17 38% 3 / 838% · 5 left 0 / 20% · 2 left ▲4% 1 / 3 0
TFTom FischerJunior agent 420 18 27% 2 / 825% · 6 left 0 / 20% · 2 left ▼41% 0 / 5 0

A row opens the person’s pages. Streak: now / best, in working days. Badges: earned this month. Click a column name to sort by it.